Stetic Surgery Pricing
This pricing sheet should be used as a reference and it contains the aproximate maximums and minimums for each type of procedure. You will note that plastic surgery in Costa Rica is less expensive than in the United States. For a personal affordable pricing schedule please contact us today.
Procedures |
Aprox min | Aprox max |
| COMPLETE FACELIFT - includes browlift,face, eyes, neck | $4,600.00 | $5,600.00 |
| FACELIFT - without brow | $4,000.00 | $4,500.00 |
| MINI FACELIFT | $2,500.00 | $3,500.00 |
| EYELIDS - upper and lower | $1,500.00 | $2,100.00 |
| EYELIDS - upper or lower | $950.00 | $1,400.00 |
| RHINOPLASTY - nose | $3,100.00 | $3,500.00 |
| BREAST AUGMENTATION | $3,400.00 | $5,400.00 |
| BREAST REDUCTION | $3,400.00 | $4,500.00 |
| BREAST LIFT - MASTOPEXY | $2,800.00 | $3,900.00 |
| ABDOMINOPLASTY - skin and muscle | $4,000.00 | $5,000.00 |
| TUMMY-TUCK - skin only | $2,800.00 | $4,500.00 |
| ARM LIFT | $1,500.00 | $2,500.00 |
| THIGH LIFT | $2,500.00 | $3,500.00 |
| LIPOSCULTURE | $3,500.00 | $7,500.00 |
| HAIR TRANSPLANT - 800-1000 grafts | $4,500.00 | $5,000.00 |
| BOTULINUM TOXIN (BOTOX®) - wrinkle removal | $500.00 | $850.00 |
| Procedures requiring general anesthesia | $500.00 | $700.00 |

