Stetic Surgery Pricing

This pricing sheet should be used as a reference only and it contains the aproximate maximums and minimums for each type of procedure. This prices can and will vary according to your personal condition. You will note that plastic surgery in Costa Rica is less expensive than in the United States, however this is sometimes misinterpreted for lower quality surgery, when in reality it is a far superior procedure and patient care at the right cost.
For a personal affordable pricing schedule please contact Universal Plastic Surgery clinic and Dr. Carlos Centeno today.
Plastic Surgery Procedure |
Approximate Min | Approximate Max |
| Complete Facelift - includes browlift,face, eyes, neck | $4,600.00 | $5,600.00 |
| Facelift - without brow | $4,000.00 | $4,500.00 |
| Mini Facelift | $2,500.00 | $3,500.00 |
| Eyelids - upper and lower | $1,500.00 | $2,100.00 |
| Eyelids - upper or lower | $950.00 | $1,400.00 |
| Rhinoplasty - nose | $3,100.00 | $3,500.00 |
| Breast Augmentation | $3,400.00 | $5,400.00 |
| Breast Reduction | $3,400.00 | $4,500.00 |
| Breast Lift - Mastopexy | $2,800.00 | $3,900.00 |
| Abdominoplasty - Skin and Muscle | $4,000.00 | $5,000.00 |
| Tummy-Tuck - Skin Only | $2,800.00 | $4,500.00 |
| Arm Lift | $1,500.00 | $2,500.00 |
| Thigh Lift | $2,500.00 | $3,500.00 |
| Liposculture | $3,500.00 | $7,500.00 |
| Hair Transplant - 800-1000 Grafts | $4,500.00 | $5,000.00 |
| Botulinum Toxin (BOTOX®) - Wrinkle Removal | $500.00 | $850.00 |
| Procedures requiring general anesthesia | $500.00 | $700.00 |


